MN
MIKE
NAUGHTON
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MARTYR | VIANNEY | L 65 - 70 | DNP | ||||
MARTYR | AUGSTN | W 92 - 69 | 3 | 6 | 0 | - | - |
MARTYR | PIUS V | L 63 - 73 | 0 | 3 | 0 | 0 | 0 |
MARTYR | XAVIER | L 63 - 91 | 9 | 6 | 0 | 0 | 0 |
MARTYR | BOSCO | L 58 - 66 | 3 | 4 | 0 | 0 | 0 |
MARTYR | JOGUES | L 60 - 80 | Loss by Forfeit | ||||
MARTYR | DOMINIC | W 74 - 60 | DNP | ||||
MARTYR | PIUS V | W 64 - 54 | DNP | ||||
MARTYR | FRASSATI | L 65 - 68 | DNP | ||||
MARTYR | AUGSTN | W 56 - 49 | DNP | ||||
MARTYR | KOLBE | W 75 - 71 | 2 | 4 | 0 | 0 | 0 |
MARTYR | JPII | W 61 - 46 | 0 | 7 | 2 | 0 | 0 |
MARTYR | FRASSATI | W 60 - 58 | 7 | 2 | 0 | 0 | 0 |
MARTYR | BOSCO | W 67 - 61 | 2 | 3 | 0 | 1 | 0 |
MARTYR | XAVIER | W 56 - 49 | 8 | 11 | 1 | 0 | 0 |
MARTYR | MORE | L 43 - 57 | 4 | 2 | 0 | 0 | 0 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
KOLBE | MORE | W 69 - 53 | 6 | 4 | 1 | - | - |
KOLBE | AUGSTN | L 75 - 76 | 15 | 7 | 1 | - | - |
KOLBE | XAVIER | L 67 - 68 | 12 | 3 | 0 | - | - |
KOLBE | JPII | L 60 - 80 | Loss by Forfeit | ||||
KOLBE | PIUS V | W 74 - 50 | DNP | ||||
KOLBE | AUGSTN | L 65 - 70 | 6 | 1 | 1 | - | - |
KOLBE | MORE | W 82 - 62 | 8 | 4 | 0 | - | - |
KOLBE | XAVIER | W 62 - 51 | 3 | 1 | 1 | - | - |
KOLBE | BOSCO | W 59 - 53 | 8 | 11 | 0 | - | - |
KOLBE | JPII | W 61 - 53 | 9 | 3 | 2 | - | - |
KOLBE | PIUS V | W 69 - 59 | 7 | 5 | 0 | - | - |
KOLBE | XAVIER | W 61 - 48 | 0 | 4 | 0 | - | - |