43
β Final β
8/18/2024
57
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| Player | pts | reb | ast | blk | stl |
| JUSTIN MARTYR | |||||
| #0 Bobby Schaeffer | 3 | 10 | 1 | 0 | 0 |
| #20 Brendan Ryan | 22 | 3 | 0 | 1 | 2 |
| #21 Anthony Spaziani | 3 | 1 | 0 | 1 | 0 |
| #34 Harrison Brown | 0 | 2 | 0 | 0 | 0 |
| #44 Mike Naughton | 4 | 2 | 0 | 0 | 0 |
| #52 Nick Rossetti | 8 | 3 | 0 | 0 | 2 |
| #60 Tom Petry | 0 | 0 | 0 | 0 | 1 |
| #62 Michael Hoff | 0 | 8 | 0 | 2 | 1 |
| #69 Dan Krall | 3 | 5 | 0 | 1 | 0 |
| THOMAS MORE | |||||
| #4 Mike Cerulli | 7 | 8 | 2 | 0 | 0 |
| #12 Andy Lenox | 11 | 10 | 1 | 0 | 0 |
| #13 Gavin Larnard | 21 | 4 | 1 | 0 | 1 |
| #14 Matt Murphy | DNP | ||||
| #49 JJ Solano | DNP | ||||
| #57 Rob Morse | DNP | ||||
| #80 David DellaRocco | 4 | 2 | 1 | 2 | 3 |
| #98 Luke Rogers | 12 | 28 | 3 | 1 | 1 |
Comments
No comments