52
← Final →
11/6/2025
77
Dominic Dominates Isaac Jogues in Early Season Showdown at Boys and Girls Club
Dominic’s balanced attack and tenacious rebounding overwhelmed Isaac Jogues in a decisive 77-52 victory, marking a crucial step toward playoff positioning in the League Morning Star’s fifth season.
READ MORE →
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| ISAAC JOGUES | |||||
| #2 Michael Hare | 4 | 1 | 0 | 0 | 0 |
| #3 Jack Beck | 17 | 5 | 3 | 3 | 0 |
| #8 Kevin McGrath | 14 | 7 | 0 | 2 | 0 |
| #9 Michael Stickney | 1 | 5 | 2 | 0 | 0 |
| #13 Kjellen Gallegos | 13 | 2 | 0 | 2 | 0 |
| #37 Ben Phelan | 0 | 3 | 1 | 0 | 0 |
| #74 Patrick Martino | 3 | 9 | 2 | 0 | 0 |
| #80 David DellaRocco | DNP | ||||
| DOMINIC | |||||
| #2 Daniel Egziabher | 2 | 0 | 0 | 0 | 0 |
| #4 Patrick Sexton | 6 | 15 | 0 | 2 | 1 |
| #5 Carson Pavelec | 5 | 3 | 1 | 0 | 0 |
| #8 Matt O'Neil | 7 | 5 | 2 | 0 | 0 |
| #13 Rich Chapman | 29 | 9 | 6 | 2 | 1 |
| #18 John Hoeing | DNP | ||||
| #22 Charlie Boles | 24 | 8 | 1 | 1 | 0 |
| #44 Will Agnew | 6 | 2 | 1 | 2 | 0 |
Comments
No comments