54
← Final →
10/21/2025
64
Kolbe’s Cohesion Overpowers Jogues in Early Season Clash
Maximilian Kolbe’s well-rounded attack took down Isaac Jogues in a spirited showdown at the Boys and Girls Club, signaling potential early season momentum shifts in the League Morning Star.
READ MORE →
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| Player | pts | reb | ast | blk | stl |
| ISAAC JOGUES | |||||
| #2 Michael Hare | DNP | ||||
| #3 Jack Beck | 10 | 4 | 4 | 0 | 1 |
| #8 Kevin McGrath | 24 | 6 | 0 | 0 | 1 |
| #9 Michael Stickney | 1 | 9 | 1 | 0 | 0 |
| #13 Kjellen Gallegos | 6 | 2 | 0 | 0 | 1 |
| #37 Ben Phelan | 0 | 1 | 0 | 0 | 1 |
| #74 Patrick Martino | DNP | ||||
| #80 David DellaRocco | 13 | 5 | 4 | 0 | 2 |
| MAXIMILIAN KOLBE | |||||
| #6 Bryce Pierce | 5 | 1 | 2 | 0 | 1 |
| #12 Owen Hopkins | 22 | 7 | 7 | 0 | 4 |
| #18 Charlie Mather | 14 | 4 | 4 | 0 | 2 |
| #27 Rhett Somers | DNP | ||||
| #37 Danny Labriola | 4 | 2 | 0 | 0 | 0 |
| #39 Joe Kelly | 5 | 2 | 0 | 0 | 0 |
| #40 Alex Alemann | 12 | 8 | 0 | 1 | 0 |
| #57 Rob Morse | 2 | 1 | 0 | 0 | 1 |
Comments
No comments