PL
PAT
LOFTUS
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| COSMAS | LAW | W 67 - 65 | 3 | 1 | 0 | 0 | 0 |
| COSMAS | JOGUES | W 69 - 47 | 8 | 2 | 0 | 0 | 1 |
| COSMAS | CARLO | W 90 - 31 | 2 | 2 | 0 | 0 | 1 |
| COSMAS | J. FISHER | W 68 - 63 | DNP | ||||
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| FRASSATI | JOGUES | W 68 - 67 | DNP | ||||
| FRASSATI | BOSCO | L 46 - 59 | 3 | 4 | 1 | 0 | 0 |
| FRASSATI | KOLBE | L 46 - 62 | 0 | 2 | 0 | 0 | 1 |
| FRASSATI | VIANNEY | W 56 - 54 | 2 | 2 | 0 | 0 | 0 |
| FRASSATI | CARLO | W 91 - 68 | 0 | 2 | 0 | 0 | 0 |
| FRASSATI | JPII | W 60 - 54 | 0 | 1 | 0 | 0 | 0 |
| FRASSATI | BART | L 48 - 60 | 0 | 0 | 0 | 0 | 0 |
| FRASSATI | COSMAS | W 62 - 56 | DNP | ||||
| FRASSATI | CARLO | L 53 - 61 | 0 | 3 | 0 | 0 | 0 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| KOLBE | DOMINIC | L 68 - 72 | DNP | ||||
| KOLBE | AUGSTN | W 55 - 54 | 3 | 1 | 0 | 0 | 0 |
| KOLBE | DOMINIC | W 61 - 55 | 4 | 2 | 0 | 0 | 0 |
| KOLBE | XAVIER | W 60 - 54 | 0 | 1 | 0 | 0 | 0 |
| KOLBE | BART | W 65 - 57 | 0 | 2 | 1 | 0 | 2 |
| KOLBE | PIUS V | L 65 - 72 | DNP | ||||
| KOLBE | PIUS V | L 63 - 66 | 0 | 0 | 1 | 0 | 2 |
| KOLBE | FRASSATI | L 40 - 72 | 0 | 3 | 1 | 0 | 1 |
| KOLBE | BART | L 71 - 75 | DNP | ||||
| KOLBE | FRASSATI | L 66 - 67 | 0 | 0 | 0 | 0 | 0 |
| KOLBE | MORE | L 59 - 71 | 0 | 2 | 0 | 0 | 1 |
| KOLBE | COSMAS | L 64 - 74 | 0 | 3 | 0 | 0 | 0 |
| KOLBE | JPII | L 82 - 84 | 3 | 5 | 5 | 0 | 0 |
| KOLBE | JOGUES | W 63 - 62 | 0 | 1 | 1 | 0 | 1 |
| KOLBE | AUGSTN | W 102 - 63 | 2 | 0 | 2 | 0 | 0 |
| KOLBE | FRASSATI | L 48 - 57 | 0 | 0 | 0 | 0 | 0 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| AUGSTN | DOMINIC | L 60 - 66 | 0 | 0 | 1 | - | - |
| AUGSTN | MARTYR | L 69 - 92 | 4 | 3 | 1 | - | - |
| AUGSTN | VIANNEY | W 89 - 60 | 0 | 2 | 0 | 0 | 1 |
| AUGSTN | FRASSATI | L 65 - 72 | 0 | 0 | 0 | 0 | 1 |
| AUGSTN | JOGUES | L 66 - 74 | 0 | 1 | 0 | 0 | 1 |
| AUGSTN | DOMINIC | W 69 - 59 | DNP | ||||
| AUGSTN | BOSCO | L 56 - 59 | DNP | ||||
| AUGSTN | MORE | L 58 - 70 | 0 | 0 | 0 | 0 | 0 |
| AUGSTN | JPII | W 72 - 66 | 0 | 0 | 0 | 0 | 1 |
| AUGSTN | MARTYR | L 49 - 56 | 0 | 2 | 1 | 0 | 0 |
| AUGSTN | PIUS V | L 72 - 95 | 0 | 4 | 0 | 0 | 1 |
| AUGSTN | DOMINIC | L 64 - 68 | 0 | 3 | 0 | 0 | 0 |
Season 1
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| JOGUES | BOSCO | W 71 - 70 | DNP | ||||
| JOGUES | PIUS V | L 63 - 65 | DNP | ||||
| JOGUES | JPII | L 58 - 66 | DNP | ||||
| JOGUES | AUGSTN | L 67 - 83 | DNP | ||||
| JOGUES | MORE | L 58 - 68 | DNP | ||||
| JOGUES | XAVIER | L 71 - 73 | DNP | ||||
| JOGUES | JPII | L 58 - 59 | 0 | 1 | 1 | - | - |
| JOGUES | PIUS V | L 69 - 81 | 0 | 1 | 0 | - | - |
| JOGUES | PIUS V | W 87 - 72 | DNP | ||||
| JOGUES | XAVIER | L 65 - 73 | 0 | 1 | 0 | - | - |
| JOGUES | XAVIER | L 49 - 81 | 0 | 1 | 0 | - | - |