SG
SAM
GOLDEN
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| DAMIAN | JPII | L 43 - 79 | 9 | 9 | 0 | 0 | 0 |
| DAMIAN | DOM | W 71 - 50 | 15 | 5 | 0 | 0 | 0 |
| DAMIAN | XAVIER | L 61 - 69 | 13 | 1 | 0 | 0 | 0 |
| DAMIAN | MORE | W 46 - 42 | 12 | 5 | 0 | 0 | 0 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| MARTYR | PIUS V | W 67 - 57 | 6 | 10 | 2 | 1 | 1 |
| MARTYR | XAVIER | L 54 - 57 | 6 | 13 | 2 | 0 | 0 |
| MARTYR | DAMIAN | W 76 - 70 | 16 | 12 | 1 | 0 | 0 |
| MARTYR | JPII | L 63 - 76 | 6 | 5 | 0 | 0 | 2 |
| MARTYR | MORE | W 73 - 69 | 22 | 16 | 0 | 0 | 2 |
| MARTYR | COSMAS | W 72 - 50 | 5 | 5 | 1 | 0 | 0 |
| MARTYR | DOMINIC | L 53 - 59 | 6 | 13 | 1 | 2 | 0 |
| MARTYR | AUGSTN | L 56 - 70 | 10 | 3 | 1 | 0 | 0 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| PIUS V | MORE | L 61 - 63 | 20 | 3 | 1 | - | - |
| PIUS V | MARTYR | W 73 - 63 | 9 | 6 | 0 | 2 | 1 |
| PIUS V | MORE | L 52 - 69 | 7 | 4 | 1 | 0 | 0 |
| PIUS V | VIANNEY | W 64 - 49 | 18 | 9 | 1 | 0 | 0 |
| PIUS V | XAVIER | L 81 - 84 | 33 | 4 | 1 | 1 | 0 |
| PIUS V | JOGUES | L 52 - 62 | DNP | ||||
| PIUS V | KOLBE | L 57 - 64 | 7 | 13 | 0 | 0 | 0 |
| PIUS V | MARTYR | L 54 - 64 | 9 | 13 | 1 | 0 | 0 |
| PIUS V | DOMINIC | W 73 - 67 | 6 | 6 | 1 | 0 | 0 |
| PIUS V | JPII | W 70 - 67 | 13 | 4 | 2 | 0 | 0 |
| PIUS V | AUGSTN | W 95 - 72 | 8 | 13 | 2 | 2 | 0 |
| PIUS V | VIANNEY | L 73 - 81 | DNP | ||||
Season 1
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| PIUS V | AUGSTN | L 60 - 80 | 11 | 5 | 6 | - | - |
| PIUS V | JOGUES | W 65 - 63 | DNP | ||||
| PIUS V | JPII | W 58 - 51 | 14 | 10 | 3 | - | - |
| PIUS V | BOSCO | W 73 - 66 | 16 | 12 | 0 | - | - |
| PIUS V | KOLBE | L 50 - 74 | 9 | 9 | 2 | - | - |
| PIUS V | MORE | W 58 - 49 | 11 | 9 | 2 | - | - |
| PIUS V | XAVIER | L 73 - 91 | 12 | 10 | 1 | - | - |
| PIUS V | JOGUES | W 81 - 69 | 19 | 8 | 1 | - | - |
| PIUS V | JOGUES | L 72 - 87 | 14 | 5 | 4 | - | - |
| PIUS V | JPII | L 44 - 45 | 10 | 2 | 1 | - | - |
| PIUS V | AUGSTN | W 71 - 51 | 20 | 4 | 1 | - | - |
| PIUS V | KOLBE | L 59 - 69 | 10 | 5 | 1 | - | - |