73
← Final →
1/16/2024
66
Game Leaders
Points
Rebounds
Assists
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | ||
---|---|---|---|---|---|
Player | pts | reb | ast | ||
PIUS V | |||||
#7 Joe Vitale | DNP | ||||
#8 Kevin McGrath | 11 | 7 | 8 | ||
#15 Hayden Terral | 0 | 7 | 0 | ||
#20 Brendan Ryan | 21 | 2 | 4 | ||
#30 Alex Lesley | 23 | 6 | 5 | ||
#33 Sam Golden | 16 | 12 | 0 | ||
#35 Jay LeBlanc | 2 | 7 | 0 | ||
#69 Dan Krall | DNP | ||||
JOHN BOSCO | |||||
#3 Ryan O'Neil | DNP | ||||
#6 Fr. Peter Schirripa | 17 | 14 | 6 | ||
#13 Kjellen Gallegos | 8 | 5 | 1 | ||
#14 Matt Murphy | 0 | 9 | 1 | ||
#21 Stephen Fleury | 12 | 3 | 1 | ||
#22 Zach Nitsche | 24 | 6 | 0 | ||
Chris-Hupf | 5 | 7 | 1 | ||
Matt-Harris | DNP |
Comments
No comments