JT
JOHN
TEEHAN
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
BOSCO | JOGUES | L 64 - 66 | 12 | 3 | 1 | - | - |
BOSCO | DOMINIC | W 75 - 62 | 16 | 10 | 1 | - | - |
BOSCO | VIANNEY | L 65 - 75 | DNP | ||||
BOSCO | MARTYR | W 66 - 58 | DNP | ||||
BOSCO | XAVIER | W 73 - 66 | 13 | 5 | 0 | 0 | 0 |
BOSCO | FRASSATI | W 85 - 68 | DNP | ||||
BOSCO | AUGSTN | W 59 - 56 | 9 | 4 | 0 | 0 | 0 |
BOSCO | JPII | W 74 - 70 | DNP | ||||
BOSCO | JOGUES | L 53 - 64 | DNP | ||||
BOSCO | KOLBE | L 101 - 108 | DNP | ||||
BOSCO | MORE | L 76 - 81 | DNP | ||||
BOSCO | KOLBE | W 70 - 63 | DNP | ||||
BOSCO | MARTYR | L 61 - 67 | 2 | 1 | 0 | 0 | 0 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
BOSCO | KOLBE | L 66 - 75 | DNP | ||||
JPII | XAVIER | L 57 - 67 | 17 | 5 | 2 | - | - |
JPII | MORE | L 48 - 69 | DNP | ||||
JPII | JOGUES | W 66 - 58 | DNP | ||||
JPII | PIUS V | L 51 - 58 | 12 | 2 | 1 | - | - |
JPII | KOLBE | W 80 - 60 | Win by Forfeit | ||||
JPII | BOSCO | W 64 - 52 | DNP | ||||
JPII | AUGSTN | L 48 - 63 | 4 | 2 | 1 | - | - |
JPII | JOGUES | W 59 - 58 | DNP | ||||
JPII | BOSCO | L 63 - 70 | DNP | ||||
JPII | PIUS V | W 45 - 44 | DNP | ||||
JPII | KOLBE | L 53 - 61 | 8 | 2 | 2 | - | - |