BR
BRENDAN
RYAN
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MARTYR | VIANNEY | L 65 - 70 | 27 | 2 | 0 | - | - |
MARTYR | AUGSTN | W 92 - 69 | 22 | 0 | 0 | - | - |
MARTYR | PIUS V | L 63 - 73 | 16 | 5 | 2 | 0 | 1 |
MARTYR | XAVIER | L 63 - 91 | DNP | ||||
MARTYR | BOSCO | L 58 - 66 | 8 | 2 | 1 | 0 | 0 |
MARTYR | JOGUES | L 60 - 80 | Loss by Forfeit | ||||
MARTYR | DOMINIC | W 74 - 60 | 38 | 4 | 0 | 0 | 0 |
MARTYR | PIUS V | W 64 - 54 | DNP | ||||
MARTYR | FRASSATI | L 65 - 68 | 18 | 3 | 0 | 0 | 0 |
MARTYR | AUGSTN | W 56 - 49 | DNP | ||||
MARTYR | KOLBE | W 75 - 71 | DNP | ||||
MARTYR | JPII | W 61 - 46 | DNP | ||||
MARTYR | FRASSATI | W 60 - 58 | DNP | ||||
MARTYR | BOSCO | W 67 - 61 | DNP | ||||
MARTYR | XAVIER | W 56 - 49 | DNP | ||||
MARTYR | MORE | L 43 - 57 | 22 | 3 | 0 | 1 | 2 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
PIUS V | AUGSTN | L 60 - 80 | 29 | 7 | 1 | - | - |
PIUS V | JOGUES | W 65 - 63 | DNP | ||||
PIUS V | JPII | W 58 - 51 | 5 | 3 | 2 | - | - |
PIUS V | BOSCO | W 73 - 66 | 21 | 2 | 4 | - | - |
PIUS V | KOLBE | L 50 - 74 | 17 | 4 | 1 | - | - |
PIUS V | MORE | W 58 - 49 | 11 | 6 | 1 | - | - |
PIUS V | XAVIER | L 73 - 91 | 11 | 1 | 3 | - | - |
PIUS V | JOGUES | W 81 - 69 | 20 | 4 | 2 | - | - |
PIUS V | JOGUES | L 72 - 87 | 16 | 8 | 1 | - | - |
PIUS V | JPII | L 44 - 45 | 6 | 3 | 0 | - | - |
PIUS V | AUGSTN | W 71 - 51 | 10 | 4 | 1 | - | - |
PIUS V | KOLBE | L 59 - 69 | 15 | 4 | 2 | - | - |