DENNIS
GROSEL
Season 4
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JPII | MORE | W 75 - 45 | 5 | 7 | 1 | 0 | 1 |
JPII | AUGSTN | L 63 - 70 | 12 | 2 | 3 | 1 | 1 |
JPII | PIUS V | W 77 - 60 | DNP | ||||
JPII | MARTYR | W 76 - 63 | DNP | ||||
JPII | DAMIAN | L 75 - 79 | 14 | 2 | 1 | 0 | 2 |
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
BART | FRASSATI | W 69 - 67 | DNP | ||||
BART | DOMINIC | W 63 - 43 | 14 | 6 | 2 | 0 | 1 |
BART | VIANNEY | W 65 - 55 | 15 | 5 | 4 | 0 | 3 |
BART | KOLBE | L 57 - 65 | 13 | 6 | 0 | 0 | 1 |
BART | AUGSTN | L 65 - 101 | DNP | ||||
BART | FRASSATI | W 68 - 60 | DNP | ||||
BART | CARLO | W 75 - 72 | DNP | ||||
BART | COSMAS | W 88 - 81 | DNP | ||||
BART | KOLBE | W 75 - 71 | DNP | ||||
BART | COSMAS | L 62 - 70 | 16 | 10 | 2 | 0 | 2 |
BART | MARTYR | W 81 - 50 | 18 | 5 | 1 | 0 | 1 |
BART | JPII | W 66 - 51 | DNP | ||||
BART | JPII | W 80 - 60 | Win by Forfeit | ||||
BART | PIUS V | L 60 - 71 | 7 | 9 | 1 | 0 | 1 |
BART | DOMINIC | W 59 - 51 | 5 | 8 | 0 | 0 | 0 |
BART | AUGSTN | W 80 - 56 | 20 | 7 | 1 | 0 | 0 |
BART | COSMAS | L 41 - 46 | 9 | 8 | 1 | 0 | 1 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
KOLBE | XAVIER | W 69 - 58 | DNP | ||||
KOLBE | JPII | W 80 - 55 | 19 | 7 | 4 | 0 | 2 |
KOLBE | DOMINIC | L 49 - 56 | 9 | 6 | 1 | 0 | 3 |
KOLBE | MORE | L 55 - 75 | 19 | 8 | 0 | 1 | 3 |
KOLBE | JPII | W 42 - 39 | DNP | ||||
KOLBE | FRASSATI | L 47 - 60 | 8 | 3 | 3 | 0 | 1 |
KOLBE | PIUS V | W 64 - 57 | 10 | 9 | 3 | 0 | 2 |
KOLBE | BOSCO | W 108 - 101 | DNP | ||||
KOLBE | JOGUES | L 60 - 80 | Loss by Forfeit | ||||
KOLBE | MARTYR | L 71 - 75 | DNP | ||||
KOLBE | BOSCO | L 63 - 70 | DNP |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
KOLBE | BOSCO | W 75 - 66 | DNP | ||||
KOLBE | MORE | W 69 - 53 | 12 | 6 | 2 | - | - |
KOLBE | AUGSTN | L 75 - 76 | DNP | ||||
KOLBE | XAVIER | L 67 - 68 | DNP | ||||
KOLBE | JPII | L 60 - 80 | Loss by Forfeit | ||||
KOLBE | PIUS V | W 74 - 50 | 11 | 7 | 3 | - | - |
KOLBE | AUGSTN | L 65 - 70 | 6 | 4 | 0 | - | - |
KOLBE | MORE | W 82 - 62 | 17 | 6 | 5 | - | - |
KOLBE | XAVIER | W 62 - 51 | 13 | 5 | 3 | - | - |
KOLBE | BOSCO | W 59 - 53 | 10 | 4 | 4 | - | - |
KOLBE | JPII | W 61 - 53 | 6 | 4 | 1 | - | - |
KOLBE | PIUS V | W 69 - 59 | 8 | 8 | 2 | - | - |
KOLBE | XAVIER | W 61 - 48 | 20 | 5 | 2 | - | - |