MH
MICHAEL
HOFF
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| BART | XAVIER | W 50 - 48 | 7 | 5 | 0 | 0 | 1 |
| BART | MORE | L 46 - 48 | 12 | 10 | 2 | 0 | 0 |
| BART | JPII | L 51 - 66 | 15 | 7 | 1 | 0 | 0 |
| BART | MARTYR | L 36 - 64 | 16 | 7 | 2 | 1 | 1 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| BART | COSMAS | W 55 - 52 | 19 | 13 | 0 | 0 | 0 |
| BART | CARLO | W 56 - 54 | 9 | 5 | 2 | 2 | 0 |
| BART | BOSCO | L 42 - 60 | 9 | 3 | 1 | 0 | 0 |
| BART | KOLBE | L 49 - 57 | 17 | 6 | 1 | 3 | 0 |
| BART | JOGUES | L 46 - 64 | 11 | 7 | 1 | 1 | 0 |
| BART | XAVIER | W 89 - 68 | 19 | 6 | 0 | 0 | 0 |
| BART | FRASSATI | W 60 - 48 | 8 | 6 | 0 | 1 | 0 |
| BART | VIANNEY | W 49 - 30 | 6 | 5 | 0 | 1 | 0 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| BART | FRASSATI | W 69 - 67 | 21 | 18 | 0 | 1 | 1 |
| BART | DOMINIC | W 63 - 43 | 12 | 6 | 1 | 0 | 3 |
| BART | VIANNEY | W 65 - 55 | 10 | 8 | 0 | 1 | 1 |
| BART | KOLBE | L 57 - 65 | 8 | 10 | 1 | 0 | 0 |
| BART | AUGSTN | L 65 - 101 | 8 | 23 | 0 | 2 | 0 |
| BART | FRASSATI | W 68 - 60 | 10 | 3 | 1 | 0 | 0 |
| BART | CARLO | W 75 - 72 | 17 | 13 | 4 | 0 | 1 |
| BART | COSMAS | W 88 - 81 | 18 | 13 | 2 | 2 | 1 |
| BART | KOLBE | W 75 - 71 | 11 | 7 | 1 | 0 | 0 |
| BART | COSMAS | L 62 - 70 | 24 | 10 | 1 | 0 | 0 |
| BART | MARTYR | W 81 - 50 | 18 | 8 | 0 | 1 | 1 |
| BART | JPII | W 66 - 51 | 13 | 15 | 1 | 1 | 4 |
| BART | JPII | W 80 - 60 | Win by Forfeit | ||||
| BART | PIUS V | L 60 - 71 | 6 | 7 | 1 | 1 | 1 |
| BART | DOMINIC | W 59 - 51 | 13 | 9 | 0 | 1 | 1 |
| BART | AUGSTN | W 80 - 56 | 9 | 7 | 4 | 1 | 0 |
| BART | COSMAS | L 41 - 46 | 0 | 12 | 0 | 0 | 0 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| MARTYR | VIANNEY | L 65 - 70 | 8 | 7 | 0 | - | - |
| MARTYR | AUGSTN | W 92 - 69 | 14 | 5 | 0 | - | - |
| MARTYR | PIUS V | L 63 - 73 | 17 | 9 | 0 | 0 | 1 |
| MARTYR | XAVIER | L 63 - 91 | 12 | 8 | 3 | 0 | 1 |
| MARTYR | BOSCO | L 58 - 66 | 13 | 10 | 1 | 1 | 0 |
| MARTYR | JOGUES | L 60 - 80 | Loss by Forfeit | ||||
| MARTYR | DOMINIC | W 74 - 60 | 4 | 5 | 0 | 0 | 0 |
| MARTYR | PIUS V | W 64 - 54 | 27 | 9 | 3 | 0 | 1 |
| MARTYR | FRASSATI | L 65 - 68 | 7 | 6 | 1 | 0 | 2 |
| MARTYR | AUGSTN | W 56 - 49 | 4 | 9 | 1 | 0 | 0 |
| MARTYR | KOLBE | W 75 - 71 | 11 | 8 | 0 | 0 | 1 |
| MARTYR | JPII | W 61 - 46 | 7 | 6 | 0 | 0 | 1 |
| MARTYR | FRASSATI | W 60 - 58 | 17 | 2 | 2 | 0 | 0 |
| MARTYR | BOSCO | W 67 - 61 | 23 | 7 | 0 | 0 | 1 |
| MARTYR | XAVIER | W 56 - 49 | 7 | 9 | 0 | 0 | 1 |
| MARTYR | MORE | L 43 - 57 | 0 | 8 | 0 | 2 | 1 |